{ "cells": [ { "cell_type": "markdown", "id": "3fd8164b", "metadata": {}, "source": [ "# Class 13: Data from multiple sources and Databases\n", "\n", "\n", "Welcome:\n", "\n", "1. Say hello on zoom\n", "1. Download data from Mondays' notes if you don't have it already\n", "1. log onto Prismia.chat" ] }, { "cell_type": "code", "execution_count": 1, "id": "64107fe7", "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "markdown", "id": "2f4fc3e3", "metadata": {}, "source": [ "\n", "## Merging review" ] }, { "cell_type": "code", "execution_count": 2, "id": "1fe35822", "metadata": {}, "outputs": [], "source": [ "df18_players = pd.read_csv('data/2018-players.csv')\n", "df19_players = pd.read_csv('data/2019-players.csv')" ] }, { "cell_type": "code", "execution_count": 3, "id": "eec77aa8", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "((748, 5), (626, 5))" ] }, "execution_count": 3, "metadata": {}, "output_type": "execute_result" } ], "source": [ "df18_players.shape, df19_players.shape" ] }, { "cell_type": "code", "execution_count": 4, "id": "32a3cc60", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0_x | \n", "PLAYER_NAME_x | \n", "TEAM_ID_x | \n", "PLAYER_ID | \n", "SEASON_x | \n", "Unnamed: 0_y | \n", "PLAYER_NAME_y | \n", "TEAM_ID_y | \n", "SEASON_y | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "626 | \n", "Kawhi Leonard | \n", "1610612761 | \n", "202695 | \n", "2018 | \n", "299 | \n", "Kawhi Leonard | \n", "1610612746 | \n", "2019 | \n", "
1 | \n", "627 | \n", "Pascal Siakam | \n", "1610612761 | \n", "1627783 | \n", "2018 | \n", "275 | \n", "Pascal Siakam | \n", "1610612761 | \n", "2019 | \n", "
2 | \n", "628 | \n", "Marc Gasol | \n", "1610612761 | \n", "201188 | \n", "2018 | \n", "276 | \n", "Marc Gasol | \n", "1610612761 | \n", "2019 | \n", "
3 | \n", "1157 | \n", "Marc Gasol | \n", "1610612763 | \n", "201188 | \n", "2018 | \n", "276 | \n", "Marc Gasol | \n", "1610612761 | \n", "2019 | \n", "
4 | \n", "629 | \n", "Danny Green | \n", "1610612761 | \n", "201980 | \n", "2018 | \n", "202 | \n", "Danny Green | \n", "1610612747 | \n", "2019 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
533 | \n", "1339 | \n", "Abdul Gaddy | \n", "1610612760 | \n", "203583 | \n", "2018 | \n", "561 | \n", "Abdul Gaddy | \n", "1610612760 | \n", "2019 | \n", "
534 | \n", "1342 | \n", "Andre Roberson | \n", "1610612760 | \n", "203460 | \n", "2018 | \n", "566 | \n", "Andre Roberson | \n", "1610612760 | \n", "2019 | \n", "
535 | \n", "1348 | \n", "Norvel Pelle | \n", "1610612755 | \n", "203658 | \n", "2018 | \n", "24 | \n", "Norvel Pelle | \n", "1610612755 | \n", "2019 | \n", "
536 | \n", "1350 | \n", "Denzel Valentine | \n", "1610612741 | \n", "1627756 | \n", "2018 | \n", "58 | \n", "Denzel Valentine | \n", "1610612741 | \n", "2019 | \n", "
537 | \n", "1353 | \n", "C.J. Wilcox | \n", "1610612754 | \n", "203912 | \n", "2018 | \n", "573 | \n", "C.J. Wilcox | \n", "1610612754 | \n", "2019 | \n", "
538 rows × 9 columns
\n", "\n", " | Unnamed: 0_x | \n", "PLAYER_NAME_x | \n", "TEAM_ID_x | \n", "PLAYER_ID | \n", "SEASON_x | \n", "Unnamed: 0_y | \n", "PLAYER_NAME_y | \n", "TEAM_ID_y | \n", "SEASON_y | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "626.0 | \n", "Kawhi Leonard | \n", "1.610613e+09 | \n", "202695 | \n", "2018.0 | \n", "299.0 | \n", "Kawhi Leonard | \n", "1.610613e+09 | \n", "2019.0 | \n", "
1 | \n", "627.0 | \n", "Pascal Siakam | \n", "1.610613e+09 | \n", "1627783 | \n", "2018.0 | \n", "275.0 | \n", "Pascal Siakam | \n", "1.610613e+09 | \n", "2019.0 | \n", "
2 | \n", "628.0 | \n", "Marc Gasol | \n", "1.610613e+09 | \n", "201188 | \n", "2018.0 | \n", "276.0 | \n", "Marc Gasol | \n", "1.610613e+09 | \n", "2019.0 | \n", "
3 | \n", "1157.0 | \n", "Marc Gasol | \n", "1.610613e+09 | \n", "201188 | \n", "2018.0 | \n", "276.0 | \n", "Marc Gasol | \n", "1.610613e+09 | \n", "2019.0 | \n", "
4 | \n", "629.0 | \n", "Danny Green | \n", "1.610613e+09 | \n", "201980 | \n", "2018.0 | \n", "202.0 | \n", "Danny Green | \n", "1.610613e+09 | \n", "2019.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
922 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1629097 | \n", "NaN | \n", "619.0 | \n", "Terry Larrier | \n", "1.610613e+09 | \n", "2019.0 | \n", "
923 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "203461 | \n", "NaN | \n", "621.0 | \n", "Anthony Bennett | \n", "1.610613e+09 | \n", "2019.0 | \n", "
924 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "203906 | \n", "NaN | \n", "623.0 | \n", "Devyn Marble | \n", "1.610613e+09 | \n", "2019.0 | \n", "
925 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1629755 | \n", "NaN | \n", "624.0 | \n", "Hassani Gravett | \n", "1.610613e+09 | \n", "2019.0 | \n", "
926 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1629721 | \n", "NaN | \n", "625.0 | \n", "JaKeenan Gant | \n", "1.610613e+09 | \n", "2019.0 | \n", "
927 rows × 9 columns
\n", "\n", " | Unnamed: 0_x | \n", "PLAYER_NAME_x | \n", "TEAM_ID_x | \n", "PLAYER_ID | \n", "SEASON_x | \n", "Unnamed: 0_y | \n", "PLAYER_NAME_y | \n", "TEAM_ID_y | \n", "SEASON_y | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "626 | \n", "Kawhi Leonard | \n", "1610612761 | \n", "202695 | \n", "2018 | \n", "299.0 | \n", "Kawhi Leonard | \n", "1.610613e+09 | \n", "2019.0 | \n", "
1 | \n", "627 | \n", "Pascal Siakam | \n", "1610612761 | \n", "1627783 | \n", "2018 | \n", "275.0 | \n", "Pascal Siakam | \n", "1.610613e+09 | \n", "2019.0 | \n", "
2 | \n", "628 | \n", "Marc Gasol | \n", "1610612761 | \n", "201188 | \n", "2018 | \n", "276.0 | \n", "Marc Gasol | \n", "1.610613e+09 | \n", "2019.0 | \n", "
3 | \n", "629 | \n", "Danny Green | \n", "1610612761 | \n", "201980 | \n", "2018 | \n", "202.0 | \n", "Danny Green | \n", "1.610613e+09 | \n", "2019.0 | \n", "
4 | \n", "630 | \n", "Kyle Lowry | \n", "1610612761 | \n", "200768 | \n", "2018 | \n", "451.0 | \n", "Kyle Lowry | \n", "1.610613e+09 | \n", "2019.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
749 | \n", "1369 | \n", "Tyrius Walker | \n", "1610612752 | \n", "1629246 | \n", "2018 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
750 | \n", "1370 | \n", "Marcus Lee | \n", "1610612748 | \n", "1629159 | \n", "2018 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
751 | \n", "1371 | \n", "Trey Lewis | \n", "1610612762 | \n", "1629163 | \n", "2018 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
752 | \n", "1372 | \n", "Emanuel Terry | \n", "1610612743 | \n", "1629150 | \n", "2018 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
753 | \n", "1373 | \n", "Justin Bibbs | \n", "1610612738 | \n", "1629167 | \n", "2018 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
754 rows × 9 columns
\n", "\n", " | Unnamed: 0 | \n", "GAME_DATE_EST | \n", "GAME_ID | \n", "GAME_STATUS_TEXT | \n", "HOME_TEAM_ID | \n", "VISITOR_TEAM_ID | \n", "SEASON | \n", "TEAM_ID_home | \n", "PTS_home | \n", "FG_PCT_home | \n", "... | \n", "AST_home | \n", "REB_home | \n", "TEAM_ID_away | \n", "PTS_away | \n", "FG_PCT_away | \n", "FT_PCT_away | \n", "FG3_PCT_away | \n", "AST_away | \n", "REB_away | \n", "HOME_TEAM_WINS | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "16196 | \n", "2019-06-13 | \n", "41800406 | \n", "Final | \n", "1610612744 | \n", "1610612761 | \n", "2018 | \n", "1610612744 | \n", "110.0 | \n", "0.488 | \n", "... | \n", "28.0 | \n", "42.0 | \n", "1610612761 | \n", "114.0 | \n", "0.476 | \n", "0.793 | \n", "0.394 | \n", "25.0 | \n", "39.0 | \n", "0 | \n", "
1 | \n", "16197 | \n", "2019-06-10 | \n", "41800405 | \n", "Final | \n", "1610612761 | \n", "1610612744 | \n", "2018 | \n", "1610612761 | \n", "105.0 | \n", "0.447 | \n", "... | \n", "19.0 | \n", "43.0 | \n", "1610612744 | \n", "106.0 | \n", "0.463 | \n", "0.714 | \n", "0.476 | \n", "27.0 | \n", "37.0 | \n", "0 | \n", "
2 | \n", "16198 | \n", "2019-06-07 | \n", "41800404 | \n", "Final | \n", "1610612744 | \n", "1610612761 | \n", "2018 | \n", "1610612744 | \n", "92.0 | \n", "0.449 | \n", "... | \n", "26.0 | \n", "42.0 | \n", "1610612761 | \n", "105.0 | \n", "0.419 | \n", "0.958 | \n", "0.313 | \n", "22.0 | \n", "39.0 | \n", "0 | \n", "
3 | \n", "16199 | \n", "2019-06-05 | \n", "41800403 | \n", "Final | \n", "1610612744 | \n", "1610612761 | \n", "2018 | \n", "1610612744 | \n", "109.0 | \n", "0.396 | \n", "... | \n", "25.0 | \n", "41.0 | \n", "1610612761 | \n", "123.0 | \n", "0.524 | \n", "0.952 | \n", "0.447 | \n", "30.0 | \n", "40.0 | \n", "0 | \n", "
4 | \n", "16200 | \n", "2019-06-02 | \n", "41800402 | \n", "Final | \n", "1610612761 | \n", "1610612744 | \n", "2018 | \n", "1610612761 | \n", "104.0 | \n", "0.372 | \n", "... | \n", "17.0 | \n", "49.0 | \n", "1610612744 | \n", "109.0 | \n", "0.463 | \n", "0.870 | \n", "0.382 | \n", "34.0 | \n", "42.0 | \n", "0 | \n", "
5 rows × 22 columns
\n", "\n", " | Id | \n", "Country | \n", "A01_interview_date | \n", "A03_quest_no | \n", "A04_start | \n", "A05_end | \n", "A06_province | \n", "A07_district | \n", "A08_ward | \n", "A09_village | \n", "... | \n", "F13_du_look_aftr_cows | \n", "F14_items_owned | \n", "G01_no_meals | \n", "G02_months_lack_food | \n", "G03_no_food_mitigation | \n", "gps:Latitude | \n", "gps:Longitude | \n", "gps:Altitude | \n", "gps:Accuracy | \n", "instanceID | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "Moz | \n", "17/11/2016 | \n", "1 | \n", "2017-03-23T09:49:57.000Z | \n", "2017-04-02T17:29:08.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['bicycle', 'television', 'solar_panel', 'table'] | \n", "2 | \n", "['Jan'] | \n", "['na', 'rely_less_food', 'reduce_meals', 'day_... | \n", "-19.112259 | \n", "33.483456 | \n", "698.0 | \n", "14.0 | \n", "uuid:ec241f2c-0609-46ed-b5e8-fe575f6cefef | \n", "
1 | \n", "2 | \n", "Moz | \n", "17/11/2016 | \n", "1 | \n", "2017-04-02T09:48:16.000Z | \n", "2017-04-02T17:26:19.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['cow_cart', 'bicycle', 'radio', 'cow_plough',... | \n", "2 | \n", "['Jan', 'Sept', 'Oct', 'Nov', 'Dec'] | \n", "['na', 'reduce_meals', 'restrict_adults', 'bor... | \n", "-19.112477 | \n", "33.483416 | \n", "690.0 | \n", "19.0 | \n", "uuid:099de9c9-3e5e-427b-8452-26250e840d6e | \n", "
2 | \n", "3 | \n", "Moz | \n", "17/11/2016 | \n", "3 | \n", "2017-04-02T14:35:26.000Z | \n", "2017-04-02T17:26:53.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['solar_torch'] | \n", "2 | \n", "['Jan', 'Feb', 'Mar', 'Oct', 'Nov', 'Dec'] | \n", "['na', 'restrict_adults', 'lab_ex_food'] | \n", "-19.112108 | \n", "33.483450 | \n", "674.0 | \n", "13.0 | \n", "uuid:193d7daf-9582-409b-bf09-027dd36f9007 | \n", "
3 | \n", "4 | \n", "Moz | \n", "17/11/2016 | \n", "4 | \n", "2017-04-02T14:55:18.000Z | \n", "2017-04-02T17:27:16.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['bicycle', 'radio', 'cow_plough', 'solar_pane... | \n", "2 | \n", "['Sept', 'Oct', 'Nov', 'Dec'] | \n", "['na', 'reduce_meals', 'restrict_adults', 'lab... | \n", "-19.112229 | \n", "33.483424 | \n", "679.0 | \n", "5.0 | \n", "uuid:148d1105-778a-4755-aa71-281eadd4a973 | \n", "
4 | \n", "5 | \n", "Moz | \n", "17/11/2016 | \n", "5 | \n", "2017-04-02T15:10:35.000Z | \n", "2017-04-02T17:27:35.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['motorcyle', 'radio', 'cow_plough', 'mobile_p... | \n", "2 | \n", "['Aug', 'Sept', 'Oct', 'Nov'] | \n", "['na', 'go_forest', 'migrate'] | \n", "-19.112217 | \n", "33.483425 | \n", "689.0 | \n", "10.0 | \n", "uuid:2c867811-9696-4966-9866-f35c3e97d02d | \n", "
5 rows × 61 columns
\n", "\n", " | Country | \n", "A06_province | \n", "A07_district | \n", "A08_ward | \n", "A09_village | \n", "
---|---|---|---|---|---|
0 | \n", "Moz | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "
1 | \n", "Moz | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "
2 | \n", "Moz | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "
3 | \n", "Moz | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "
4 | \n", "Moz | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "
\n", " | Id | \n", "Country | \n", "A01_interview_date | \n", "A03_quest_no | \n", "A04_start | \n", "A05_end | \n", "A06_province | \n", "A07_district | \n", "A08_ward | \n", "A09_village | \n", "... | \n", "F13_du_look_aftr_cows | \n", "F14_items_owned | \n", "G01_no_meals | \n", "G02_months_lack_food | \n", "G03_no_food_mitigation | \n", "gps:Latitude | \n", "gps:Longitude | \n", "gps:Altitude | \n", "gps:Accuracy | \n", "instanceID | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "Moz | \n", "17/11/2016 | \n", "1 | \n", "2017-03-23T09:49:57.000Z | \n", "2017-04-02T17:29:08.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['bicycle', 'television', 'solar_panel', 'table'] | \n", "2 | \n", "['Jan'] | \n", "['na', 'rely_less_food', 'reduce_meals', 'day_... | \n", "-19.112259 | \n", "33.483456 | \n", "698.0 | \n", "14.0 | \n", "uuid:ec241f2c-0609-46ed-b5e8-fe575f6cefef | \n", "
1 | \n", "2 | \n", "Moz | \n", "17/11/2016 | \n", "1 | \n", "2017-04-02T09:48:16.000Z | \n", "2017-04-02T17:26:19.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['cow_cart', 'bicycle', 'radio', 'cow_plough',... | \n", "2 | \n", "['Jan', 'Sept', 'Oct', 'Nov', 'Dec'] | \n", "['na', 'reduce_meals', 'restrict_adults', 'bor... | \n", "-19.112477 | \n", "33.483416 | \n", "690.0 | \n", "19.0 | \n", "uuid:099de9c9-3e5e-427b-8452-26250e840d6e | \n", "
2 | \n", "3 | \n", "Moz | \n", "17/11/2016 | \n", "3 | \n", "2017-04-02T14:35:26.000Z | \n", "2017-04-02T17:26:53.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['solar_torch'] | \n", "2 | \n", "['Jan', 'Feb', 'Mar', 'Oct', 'Nov', 'Dec'] | \n", "['na', 'restrict_adults', 'lab_ex_food'] | \n", "-19.112108 | \n", "33.483450 | \n", "674.0 | \n", "13.0 | \n", "uuid:193d7daf-9582-409b-bf09-027dd36f9007 | \n", "
3 | \n", "4 | \n", "Moz | \n", "17/11/2016 | \n", "4 | \n", "2017-04-02T14:55:18.000Z | \n", "2017-04-02T17:27:16.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['bicycle', 'radio', 'cow_plough', 'solar_pane... | \n", "2 | \n", "['Sept', 'Oct', 'Nov', 'Dec'] | \n", "['na', 'reduce_meals', 'restrict_adults', 'lab... | \n", "-19.112229 | \n", "33.483424 | \n", "679.0 | \n", "5.0 | \n", "uuid:148d1105-778a-4755-aa71-281eadd4a973 | \n", "
4 | \n", "5 | \n", "Moz | \n", "17/11/2016 | \n", "5 | \n", "2017-04-02T15:10:35.000Z | \n", "2017-04-02T17:27:35.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['motorcyle', 'radio', 'cow_plough', 'mobile_p... | \n", "2 | \n", "['Aug', 'Sept', 'Oct', 'Nov'] | \n", "['na', 'go_forest', 'migrate'] | \n", "-19.112217 | \n", "33.483425 | \n", "689.0 | \n", "10.0 | \n", "uuid:2c867811-9696-4966-9866-f35c3e97d02d | \n", "
5 | \n", "6 | \n", "Moz | \n", "17/11/2016 | \n", "6 | \n", "2017-04-02T15:27:25.000Z | \n", "2017-04-02T17:28:02.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "None | \n", "2 | \n", "['Aug', 'Sept', 'Oct'] | \n", "['borrow_food', 'lab_ex_food', 'seek_government'] | \n", "-19.112196 | \n", "33.483392 | \n", "692.0 | \n", "12.0 | \n", "uuid:daa56c91-c8e3-44c3-a663-af6a49a2ca70 | \n", "
6 | \n", "7 | \n", "Moz | \n", "17/11/2016 | \n", "7 | \n", "2017-04-02T15:38:01.000Z | \n", "2017-04-02T17:28:19.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "God | \n", "... | \n", "no | \n", "['motorcyle', 'cow_plough'] | \n", "3 | \n", "['Nov'] | \n", "['lab_ex_food'] | \n", "-19.112219 | \n", "33.483365 | \n", "709.0 | \n", "11.0 | \n", "uuid:ae20a58d-56f4-43d7-bafa-e7963d850844 | \n", "
7 | \n", "8 | \n", "Moz | \n", "16/11/2016 | \n", "8 | \n", "2017-04-02T15:59:52.000Z | \n", "2017-04-02T17:28:39.000Z | \n", "Manica | \n", "Manica | \n", "Manica | \n", "Chirodzo | \n", "... | \n", "no | \n", "['motorcyle', 'bicycle', 'television', 'radio'... | \n", "2 | \n", "['Jan'] | \n", "['rely_less_food', 'limit_variety', 'reduce_me... | \n", "-19.112160 | \n", "33.483419 | \n", "700.0 | \n", "9.0 | \n", "uuid:d6cee930-7be1-4fd9-88c0-82a08f90fb5a | \n", "
8 | \n", "9 | \n", "Moz | \n", "16/11/2016 | \n", "9 | \n", "2017-04-02T16:23:36.000Z | \n", "2017-04-02T16:42:08.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "Chirodzo | \n", "... | \n", "no | \n", "['television', 'solar_panel', 'solar_torch'] | \n", "3 | \n", "['Jan', 'Dec'] | \n", "['rely_less_food', 'limit_variety', 'limit_por... | \n", "-19.112215 | \n", "33.483437 | \n", "701.0 | \n", "11.0 | \n", "uuid:846103d2-b1db-4055-b502-9cd510bb7b37 | \n", "
9 | \n", "10 | \n", "Moz | \n", "16/12/2016 | \n", "10 | \n", "2017-04-02T17:03:28.000Z | \n", "2017-04-02T17:25:11.000Z | \n", "Manica | \n", "Manica | \n", "Bandula | \n", "Chirodzo | \n", "... | \n", "no | \n", "['cow_cart', 'motorcyle', 'bicycle', 'televisi... | \n", "3 | \n", "['Jan', 'Oct', 'Nov', 'Dec'] | \n", "['rely_less_food', 'limit_portion', 'restrict_... | \n", "-19.112215 | \n", "33.483394 | \n", "710.0 | \n", "14.0 | \n", "uuid:8f4e49bc-da81-4356-ae34-e0d794a23721 | \n", "
10 rows × 61 columns
\n", "\n", " | Id | \n", "B17_parents_liv | \n", "
---|---|---|
0 | \n", "2 | \n", "yes | \n", "
1 | \n", "5 | \n", "yes | \n", "
2 | \n", "7 | \n", "yes | \n", "
3 | \n", "8 | \n", "yes | \n", "
4 | \n", "9 | \n", "yes | \n", "