Data Frames and other iterables
Contents
3. Data Frames and other iterables#
Today, we’re going to explore DataFrames in greater detail. We’ll continue using that same coffee dataset.
import pandas as pd
coffee_data_url = 'https://raw.githubusercontent.com/jldbc/coffee-quality-database/master/data/robusta_data_cleaned.csv'
coffee_df =pd.read_csv(coffee_data_url)
Important
A reason to use Jupyter is that it formats the output to be more readable. Compare the view of the DataFrame with jupyter and without.
Jupyter uses the object’s to_html
method if it exists, where the print
function casts the object to a string.
coffee_df
Unnamed: 0 | Species | Owner | Country.of.Origin | Farm.Name | Lot.Number | Mill | ICO.Number | Company | Altitude | ... | Color | Category.Two.Defects | Expiration | Certification.Body | Certification.Address | Certification.Contact | unit_of_measurement | altitude_low_meters | altitude_high_meters | altitude_mean_meters | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Robusta | ankole coffee producers coop | Uganda | kyangundu cooperative society | NaN | ankole coffee producers | 0 | ankole coffee producers coop | 1488 | ... | Green | 2 | June 26th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1488.0 | 1488.0 | 1488.0 |
1 | 2 | Robusta | nishant gurjer | India | sethuraman estate kaapi royale | 25 | sethuraman estate | 14/1148/2017/21 | kaapi royale | 3170 | ... | NaN | 2 | October 31st, 2018 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 3170.0 | 3170.0 | 3170.0 |
2 | 3 | Robusta | andrew hetzel | India | sethuraman estate | NaN | NaN | 0000 | sethuraman estate | 1000m | ... | Green | 0 | April 29th, 2016 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 1000.0 | 1000.0 | 1000.0 |
3 | 4 | Robusta | ugacof | Uganda | ugacof project area | NaN | ugacof | 0 | ugacof ltd | 1212 | ... | Green | 7 | July 14th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1212.0 | 1212.0 | 1212.0 |
4 | 5 | Robusta | katuka development trust ltd | Uganda | katikamu capca farmers association | NaN | katuka development trust | 0 | katuka development trust ltd | 1200-1300 | ... | Green | 3 | June 26th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1200.0 | 1300.0 | 1250.0 |
5 | 6 | Robusta | andrew hetzel | India | NaN | NaN | (self) | NaN | cafemakers, llc | 3000' | ... | Green | 0 | February 28th, 2013 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 3000.0 | 3000.0 | 3000.0 |
6 | 7 | Robusta | andrew hetzel | India | sethuraman estates | NaN | NaN | NaN | cafemakers | 750m | ... | Green | 0 | May 15th, 2015 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 750.0 | 750.0 | 750.0 |
7 | 8 | Robusta | nishant gurjer | India | sethuraman estate kaapi royale | 7 | sethuraman estate | 14/1148/2017/18 | kaapi royale | 3140 | ... | Bluish-Green | 0 | October 25th, 2018 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 3140.0 | 3140.0 | 3140.0 |
8 | 9 | Robusta | nishant gurjer | India | sethuraman estate | RKR | sethuraman estate | 14/1148/2016/17 | kaapi royale | 1000 | ... | Green | 0 | August 17th, 2017 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 1000.0 | 1000.0 | 1000.0 |
9 | 10 | Robusta | ugacof | Uganda | ishaka | NaN | nsubuga umar | 0 | ugacof ltd | 900-1300 | ... | Green | 6 | August 5th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 900.0 | 1300.0 | 1100.0 |
10 | 11 | Robusta | ugacof | Uganda | ugacof project area | NaN | ugacof | 0 | ugacof ltd | 1095 | ... | Green | 1 | June 26th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1095.0 | 1095.0 | 1095.0 |
11 | 12 | Robusta | nishant gurjer | India | sethuraman estate kaapi royale | RC AB | sethuraman estate | 14/1148/2016/12 | kaapi royale | 1000 | ... | Green | 0 | August 23rd, 2017 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 1000.0 | 1000.0 | 1000.0 |
12 | 13 | Robusta | andrew hetzel | India | sethuraman estates | NaN | NaN | NaN | cafemakers | 750m | ... | Green | 1 | May 19th, 2015 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 750.0 | 750.0 | 750.0 |
13 | 14 | Robusta | kasozi coffee farmers association | Uganda | kasozi coffee farmers | NaN | NaN | 0 | kasozi coffee farmers association | 1367 | ... | Green | 7 | July 14th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1367.0 | 1367.0 | 1367.0 |
14 | 15 | Robusta | ankole coffee producers coop | Uganda | kyangundu coop society | NaN | ankole coffee producers coop union ltd | 0 | ankole coffee producers coop | 1488 | ... | Green | 2 | July 14th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1488.0 | 1488.0 | 1488.0 |
15 | 16 | Robusta | andrew hetzel | India | sethuraman estate | NaN | NaN | 0000 | sethuraman estate | 1000m | ... | Green | 0 | April 29th, 2016 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 1000.0 | 1000.0 | 1000.0 |
16 | 17 | Robusta | andrew hetzel | India | sethuraman estates | NaN | sethuraman estates | NaN | cafemakers, llc | 750m | ... | Blue-Green | 0 | June 3rd, 2014 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 750.0 | 750.0 | 750.0 |
17 | 18 | Robusta | kawacom uganda ltd | Uganda | bushenyi | NaN | kawacom | 0 | kawacom uganda ltd | 1600 | ... | Green | 1 | June 27th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1600.0 | 1600.0 | 1600.0 |
18 | 19 | Robusta | nitubaasa ltd | Uganda | kigezi coffee farmers association | NaN | nitubaasa | 0 | nitubaasa ltd | 1745 | ... | Green | 2 | June 27th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1745.0 | 1745.0 | 1745.0 |
19 | 20 | Robusta | mannya coffee project | Uganda | mannya coffee project | NaN | mannya coffee project | 0 | mannya coffee project | 1200 | ... | Green | 1 | June 27th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1200.0 | 1200.0 | 1200.0 |
20 | 21 | Robusta | andrew hetzel | India | sethuraman estates | NaN | NaN | NaN | cafemakers | 750m | ... | Bluish-Green | 1 | May 19th, 2015 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 750.0 | 750.0 | 750.0 |
21 | 22 | Robusta | andrew hetzel | India | sethuraman estates | NaN | sethuraman estates | NaN | cafemakers, llc | 750m | ... | Green | 0 | June 20th, 2014 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 750.0 | 750.0 | 750.0 |
22 | 23 | Robusta | andrew hetzel | United States | sethuraman estates | NaN | sethuraman estates | NaN | cafemakers, llc | 3000' | ... | Green | 0 | February 28th, 2013 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 3000.0 | 3000.0 | 3000.0 |
23 | 24 | Robusta | luis robles | Ecuador | robustasa | Lavado 1 | our own lab | NaN | robustasa | NaN | ... | Blue-Green | 1 | January 18th, 2017 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | NaN | NaN | NaN |
24 | 25 | Robusta | luis robles | Ecuador | robustasa | Lavado 3 | own laboratory | NaN | robustasa | 40 | ... | Blue-Green | 0 | January 18th, 2017 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 40.0 | 40.0 | 40.0 |
25 | 26 | Robusta | james moore | United States | fazenda cazengo | NaN | cafe cazengo | NaN | global opportunity fund | 795 meters | ... | NaN | 6 | December 23rd, 2015 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 795.0 | 795.0 | 795.0 |
26 | 27 | Robusta | cafe politico | India | NaN | NaN | NaN | 14-1118-2014-0087 | cafe politico | NaN | ... | Green | 1 | August 25th, 2015 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | NaN | NaN | NaN |
27 | 28 | Robusta | cafe politico | Vietnam | NaN | NaN | NaN | NaN | cafe politico | NaN | ... | None | 9 | August 25th, 2015 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | NaN | NaN | NaN |
28 rows × 44 columns
print(coffee_df)
Unnamed: 0 Species Owner Country.of.Origin \
0 1 Robusta ankole coffee producers coop Uganda
1 2 Robusta nishant gurjer India
2 3 Robusta andrew hetzel India
3 4 Robusta ugacof Uganda
4 5 Robusta katuka development trust ltd Uganda
5 6 Robusta andrew hetzel India
6 7 Robusta andrew hetzel India
7 8 Robusta nishant gurjer India
8 9 Robusta nishant gurjer India
9 10 Robusta ugacof Uganda
10 11 Robusta ugacof Uganda
11 12 Robusta nishant gurjer India
12 13 Robusta andrew hetzel India
13 14 Robusta kasozi coffee farmers association Uganda
14 15 Robusta ankole coffee producers coop Uganda
15 16 Robusta andrew hetzel India
16 17 Robusta andrew hetzel India
17 18 Robusta kawacom uganda ltd Uganda
18 19 Robusta nitubaasa ltd Uganda
19 20 Robusta mannya coffee project Uganda
20 21 Robusta andrew hetzel India
21 22 Robusta andrew hetzel India
22 23 Robusta andrew hetzel United States
23 24 Robusta luis robles Ecuador
24 25 Robusta luis robles Ecuador
25 26 Robusta james moore United States
26 27 Robusta cafe politico India
27 28 Robusta cafe politico Vietnam
Farm.Name Lot.Number \
0 kyangundu cooperative society NaN
1 sethuraman estate kaapi royale 25
2 sethuraman estate NaN
3 ugacof project area NaN
4 katikamu capca farmers association NaN
5 NaN NaN
6 sethuraman estates NaN
7 sethuraman estate kaapi royale 7
8 sethuraman estate RKR
9 ishaka NaN
10 ugacof project area NaN
11 sethuraman estate kaapi royale RC AB
12 sethuraman estates NaN
13 kasozi coffee farmers NaN
14 kyangundu coop society NaN
15 sethuraman estate NaN
16 sethuraman estates NaN
17 bushenyi NaN
18 kigezi coffee farmers association NaN
19 mannya coffee project NaN
20 sethuraman estates NaN
21 sethuraman estates NaN
22 sethuraman estates NaN
23 robustasa Lavado 1
24 robustasa Lavado 3
25 fazenda cazengo NaN
26 NaN NaN
27 NaN NaN
Mill ICO.Number \
0 ankole coffee producers 0
1 sethuraman estate 14/1148/2017/21
2 NaN 0000
3 ugacof 0
4 katuka development trust 0
5 (self) NaN
6 NaN NaN
7 sethuraman estate 14/1148/2017/18
8 sethuraman estate 14/1148/2016/17
9 nsubuga umar 0
10 ugacof 0
11 sethuraman estate 14/1148/2016/12
12 NaN NaN
13 NaN 0
14 ankole coffee producers coop union ltd 0
15 NaN 0000
16 sethuraman estates NaN
17 kawacom 0
18 nitubaasa 0
19 mannya coffee project 0
20 NaN NaN
21 sethuraman estates NaN
22 sethuraman estates NaN
23 our own lab NaN
24 own laboratory NaN
25 cafe cazengo NaN
26 NaN 14-1118-2014-0087
27 NaN NaN
Company Altitude ... Color \
0 ankole coffee producers coop 1488 ... Green
1 kaapi royale 3170 ... NaN
2 sethuraman estate 1000m ... Green
3 ugacof ltd 1212 ... Green
4 katuka development trust ltd 1200-1300 ... Green
5 cafemakers, llc 3000' ... Green
6 cafemakers 750m ... Green
7 kaapi royale 3140 ... Bluish-Green
8 kaapi royale 1000 ... Green
9 ugacof ltd 900-1300 ... Green
10 ugacof ltd 1095 ... Green
11 kaapi royale 1000 ... Green
12 cafemakers 750m ... Green
13 kasozi coffee farmers association 1367 ... Green
14 ankole coffee producers coop 1488 ... Green
15 sethuraman estate 1000m ... Green
16 cafemakers, llc 750m ... Blue-Green
17 kawacom uganda ltd 1600 ... Green
18 nitubaasa ltd 1745 ... Green
19 mannya coffee project 1200 ... Green
20 cafemakers 750m ... Bluish-Green
21 cafemakers, llc 750m ... Green
22 cafemakers, llc 3000' ... Green
23 robustasa NaN ... Blue-Green
24 robustasa 40 ... Blue-Green
25 global opportunity fund 795 meters ... NaN
26 cafe politico NaN ... Green
27 cafe politico NaN ... None
Category.Two.Defects Expiration \
0 2 June 26th, 2015
1 2 October 31st, 2018
2 0 April 29th, 2016
3 7 July 14th, 2015
4 3 June 26th, 2015
5 0 February 28th, 2013
6 0 May 15th, 2015
7 0 October 25th, 2018
8 0 August 17th, 2017
9 6 August 5th, 2015
10 1 June 26th, 2015
11 0 August 23rd, 2017
12 1 May 19th, 2015
13 7 July 14th, 2015
14 2 July 14th, 2015
15 0 April 29th, 2016
16 0 June 3rd, 2014
17 1 June 27th, 2015
18 2 June 27th, 2015
19 1 June 27th, 2015
20 1 May 19th, 2015
21 0 June 20th, 2014
22 0 February 28th, 2013
23 1 January 18th, 2017
24 0 January 18th, 2017
25 6 December 23rd, 2015
26 1 August 25th, 2015
27 9 August 25th, 2015
Certification.Body \
0 Uganda Coffee Development Authority
1 Specialty Coffee Association
2 Specialty Coffee Association
3 Uganda Coffee Development Authority
4 Uganda Coffee Development Authority
5 Specialty Coffee Association
6 Specialty Coffee Association
7 Specialty Coffee Association
8 Specialty Coffee Association
9 Uganda Coffee Development Authority
10 Uganda Coffee Development Authority
11 Specialty Coffee Association
12 Specialty Coffee Association
13 Uganda Coffee Development Authority
14 Uganda Coffee Development Authority
15 Specialty Coffee Association
16 Specialty Coffee Association
17 Uganda Coffee Development Authority
18 Uganda Coffee Development Authority
19 Uganda Coffee Development Authority
20 Specialty Coffee Association
21 Specialty Coffee Association
22 Specialty Coffee Association
23 Specialty Coffee Association
24 Specialty Coffee Association
25 Specialty Coffee Association
26 Specialty Coffee Association
27 Specialty Coffee Association
Certification.Address \
0 e36d0270932c3b657e96b7b0278dfd85dc0fe743
1 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
2 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
3 e36d0270932c3b657e96b7b0278dfd85dc0fe743
4 e36d0270932c3b657e96b7b0278dfd85dc0fe743
5 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
6 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
7 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
8 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
9 e36d0270932c3b657e96b7b0278dfd85dc0fe743
10 e36d0270932c3b657e96b7b0278dfd85dc0fe743
11 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
12 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
13 e36d0270932c3b657e96b7b0278dfd85dc0fe743
14 e36d0270932c3b657e96b7b0278dfd85dc0fe743
15 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
16 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
17 e36d0270932c3b657e96b7b0278dfd85dc0fe743
18 e36d0270932c3b657e96b7b0278dfd85dc0fe743
19 e36d0270932c3b657e96b7b0278dfd85dc0fe743
20 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
21 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
22 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
23 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
24 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
25 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
26 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
27 ff7c18ad303d4b603ac3f8cff7e611ffc735e720
Certification.Contact unit_of_measurement \
0 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
1 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
2 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
3 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
4 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
5 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
6 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
7 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
8 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
9 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
10 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
11 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
12 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
13 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
14 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
15 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
16 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
17 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
18 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
19 03077a1c6bac60e6f514691634a7f6eb5c85aae8 m
20 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
21 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
22 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
23 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
24 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
25 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
26 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
27 352d0cf7f3e9be14dad7df644ad65efc27605ae2 m
altitude_low_meters altitude_high_meters altitude_mean_meters
0 1488.0 1488.0 1488.0
1 3170.0 3170.0 3170.0
2 1000.0 1000.0 1000.0
3 1212.0 1212.0 1212.0
4 1200.0 1300.0 1250.0
5 3000.0 3000.0 3000.0
6 750.0 750.0 750.0
7 3140.0 3140.0 3140.0
8 1000.0 1000.0 1000.0
9 900.0 1300.0 1100.0
10 1095.0 1095.0 1095.0
11 1000.0 1000.0 1000.0
12 750.0 750.0 750.0
13 1367.0 1367.0 1367.0
14 1488.0 1488.0 1488.0
15 1000.0 1000.0 1000.0
16 750.0 750.0 750.0
17 1600.0 1600.0 1600.0
18 1745.0 1745.0 1745.0
19 1200.0 1200.0 1200.0
20 750.0 750.0 750.0
21 750.0 750.0 750.0
22 3000.0 3000.0 3000.0
23 NaN NaN NaN
24 40.0 40.0 40.0
25 795.0 795.0 795.0
26 NaN NaN NaN
27 NaN NaN NaN
[28 rows x 44 columns]
3.1. Examining the Structure of a Data Frame#
I told you this was a DataFrame, but we can check with type.
type(coffee_df)
pandas.core.frame.DataFrame
We can also see that the DataFrame type comes from the pandas
library, without the library loaded this type does not exist.
We can also exmaine its parts. It consists of several; first the column headings
coffee_df.columns
Index(['Unnamed: 0', 'Species', 'Owner', 'Country.of.Origin', 'Farm.Name',
'Lot.Number', 'Mill', 'ICO.Number', 'Company', 'Altitude', 'Region',
'Producer', 'Number.of.Bags', 'Bag.Weight', 'In.Country.Partner',
'Harvest.Year', 'Grading.Date', 'Owner.1', 'Variety',
'Processing.Method', 'Fragrance...Aroma', 'Flavor', 'Aftertaste',
'Salt...Acid', 'Bitter...Sweet', 'Mouthfeel', 'Uniform.Cup',
'Clean.Cup', 'Balance', 'Cupper.Points', 'Total.Cup.Points', 'Moisture',
'Category.One.Defects', 'Quakers', 'Color', 'Category.Two.Defects',
'Expiration', 'Certification.Body', 'Certification.Address',
'Certification.Contact', 'unit_of_measurement', 'altitude_low_meters',
'altitude_high_meters', 'altitude_mean_meters'],
dtype='object')
These are a special type called Index
type(coffee_df.columns)
pandas.core.indexes.base.Index
These are still iterable, much like python lists.
and it stores the data
coffee_df.values
array([[1, 'Robusta', 'ankole coffee producers coop', ..., 1488.0,
1488.0, 1488.0],
[2, 'Robusta', 'nishant gurjer', ..., 3170.0, 3170.0, 3170.0],
[3, 'Robusta', 'andrew hetzel', ..., 1000.0, 1000.0, 1000.0],
...,
[26, 'Robusta', 'james moore', ..., 795.0, 795.0, 795.0],
[27, 'Robusta', 'cafe politico', ..., nan, nan, nan],
[28, 'Robusta', 'cafe politico', ..., nan, nan, nan]], dtype=object)
It also has an index (first column, visually) but it is special because this is how you can index the data.
coffee_df.index
RangeIndex(start=0, stop=28, step=1)
Right now this is an autogenerated index, but we can also use the index_col
parameter to set that up front.
coffee_df = pd.read_csv(coffee_data_url,index_col=0)
coffee_df
Species | Owner | Country.of.Origin | Farm.Name | Lot.Number | Mill | ICO.Number | Company | Altitude | Region | ... | Color | Category.Two.Defects | Expiration | Certification.Body | Certification.Address | Certification.Contact | unit_of_measurement | altitude_low_meters | altitude_high_meters | altitude_mean_meters | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robusta | ankole coffee producers coop | Uganda | kyangundu cooperative society | NaN | ankole coffee producers | 0 | ankole coffee producers coop | 1488 | sheema south western | ... | Green | 2 | June 26th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1488.0 | 1488.0 | 1488.0 |
2 | Robusta | nishant gurjer | India | sethuraman estate kaapi royale | 25 | sethuraman estate | 14/1148/2017/21 | kaapi royale | 3170 | chikmagalur karnataka indua | ... | NaN | 2 | October 31st, 2018 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 3170.0 | 3170.0 | 3170.0 |
3 | Robusta | andrew hetzel | India | sethuraman estate | NaN | NaN | 0000 | sethuraman estate | 1000m | chikmagalur | ... | Green | 0 | April 29th, 2016 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 1000.0 | 1000.0 | 1000.0 |
4 | Robusta | ugacof | Uganda | ugacof project area | NaN | ugacof | 0 | ugacof ltd | 1212 | central | ... | Green | 7 | July 14th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1212.0 | 1212.0 | 1212.0 |
5 | Robusta | katuka development trust ltd | Uganda | katikamu capca farmers association | NaN | katuka development trust | 0 | katuka development trust ltd | 1200-1300 | luwero central region | ... | Green | 3 | June 26th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1200.0 | 1300.0 | 1250.0 |
6 | Robusta | andrew hetzel | India | NaN | NaN | (self) | NaN | cafemakers, llc | 3000' | chikmagalur | ... | Green | 0 | February 28th, 2013 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 3000.0 | 3000.0 | 3000.0 |
7 | Robusta | andrew hetzel | India | sethuraman estates | NaN | NaN | NaN | cafemakers | 750m | chikmagalur | ... | Green | 0 | May 15th, 2015 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 750.0 | 750.0 | 750.0 |
8 | Robusta | nishant gurjer | India | sethuraman estate kaapi royale | 7 | sethuraman estate | 14/1148/2017/18 | kaapi royale | 3140 | chikmagalur karnataka india | ... | Bluish-Green | 0 | October 25th, 2018 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 3140.0 | 3140.0 | 3140.0 |
9 | Robusta | nishant gurjer | India | sethuraman estate | RKR | sethuraman estate | 14/1148/2016/17 | kaapi royale | 1000 | chikmagalur karnataka | ... | Green | 0 | August 17th, 2017 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 1000.0 | 1000.0 | 1000.0 |
10 | Robusta | ugacof | Uganda | ishaka | NaN | nsubuga umar | 0 | ugacof ltd | 900-1300 | western | ... | Green | 6 | August 5th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 900.0 | 1300.0 | 1100.0 |
11 | Robusta | ugacof | Uganda | ugacof project area | NaN | ugacof | 0 | ugacof ltd | 1095 | iganga namadrope eastern | ... | Green | 1 | June 26th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1095.0 | 1095.0 | 1095.0 |
12 | Robusta | nishant gurjer | India | sethuraman estate kaapi royale | RC AB | sethuraman estate | 14/1148/2016/12 | kaapi royale | 1000 | chikmagalur karnataka | ... | Green | 0 | August 23rd, 2017 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 1000.0 | 1000.0 | 1000.0 |
13 | Robusta | andrew hetzel | India | sethuraman estates | NaN | NaN | NaN | cafemakers | 750m | chikmagalur | ... | Green | 1 | May 19th, 2015 | Specialty Coffee Association | ff7c18ad303d4b603ac3f8cff7e611ffc735e720 | 352d0cf7f3e9be14dad7df644ad65efc27605ae2 | m | 750.0 | 750.0 | 750.0 |
14 | Robusta | kasozi coffee farmers association | Uganda | kasozi coffee farmers | NaN | NaN | 0 | kasozi coffee farmers association | 1367 | eastern | ... | Green | 7 | July 14th, 2015 | Uganda Coffee Development Authority | e36d0270932c3b657e96b7b0278dfd85dc0fe743 | 03077a1c6bac60e6f514691634a7f6eb5c85aae8 | m | 1367.0 | 1367.0 | 1367.0 |
